bkinddesigns
GOAT Drummers no 2 Tee
GOAT Drummers no 2 Tee
Regular price
359,00 NOK
Regular price
Sale price
359,00 NOK
Unit price
per
Taxes included.
Couldn't load pickup availability
This unisex t-shirt celebrates the great drummer legends. You know those ones that have and will continue to inspire the drummers to come. Grab this tee and tell everyone who inspired you and your drumming. Music heals.
- Made from 100% Airlume combed and ring-spun cotton, offering a premium, soft feel.
- Features a side-seamed, unisex tailored fit enhancing body contour and comfort.
- Produced with eco-friendly processes and materials
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
| General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
| Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
| Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
| General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
| Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
| Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
